Grid of cells
Example of grid and basic cell types
Original Cylinder without strakes
Cylinder with strake a
Cylinder with strake b
You can build a customizable grid using various cell types, featuring:
- Flexible Layouts: Merge multiple cells together to create larger display areas.
- Smart Positioning: Place cells by explicitly setting their row and column coordinates (using 1-based indexing), or let the system automatically find the next available slot.
- Rich Text Support: Populate text cells with Markdown, including inline LaTeX for math equations like $f_n=\sqrt{k/m}$.
- Dynamic Metrics: Display key performance indicators.
- Figures: Embed images. Click on the images to view them in full size.
Reference: Dessimoni, A. (2021). Modelagem e aplicação de métodos de fronteira imersa para análise de escoamentos sobre atenuadores de VIV (Master's thesis, Universidade Federal de Uberlândia).
Matplotlib and code cells
Looping is a good way to automate the creation of multiple similar cells. The figures were created using the code snippet below (which used the add_code method).
Note that matplotlib figure objects can be directly added to the slide using the add_matplotlib method.
for f in range(4):
i, j = (f//2 + 1), (f%2 + 1)
x, y = sinoidal_example(f)
fig, ax = plt.subplots()
ax.plot(x, y)
# --- Add matplotlib fig to cell
slide.add_matplotlib(
fig, fmt="png",
caption=f"$f={f}Hz$",
row=i, col=j
)
$f=0Hz$
$f=1Hz$
$f=2Hz$
$f=3Hz$
Iframes, Plotly and Tables
Example of an iframe cell embedding a interactive map.
Example of a Plotly cell displaying an interactive scatter plot.
The iframe and Plotly cells are interactive, allowing you to embed live content and interactive visualizations directly into your deck.
You can also add a table cell to display a DataFrame, as shown below.
All cells support options to avoid overflow and add an expand button to view the full content.
| country | continent | year | lifeExp | pop | gdpPercap | iso_alpha | iso_num |
|---|---|---|---|---|---|---|---|
| Argentina | Americas | 1952 | 62.485 | 17876956 | 5911.315053 | ARG | 32 |
| Argentina | Americas | 1957 | 64.399 | 19610538 | 6856.8562120000015 | ARG | 32 |
| Argentina | Americas | 1962 | 65.142 | 21283783 | 7133.166023000002 | ARG | 32 |
| Argentina | Americas | 1967 | 65.634 | 22934225 | 8052.953020999998 | ARG | 32 |
| Argentina | Americas | 1972 | 67.065 | 24779799 | 9443.038526 | ARG | 32 |
| Argentina | Americas | 1977 | 68.48100000000001 | 26983828 | 10079.02674 | ARG | 32 |
| Argentina | Americas | 1982 | 69.942 | 29341374 | 8997.897412 | ARG | 32 |
| Argentina | Americas | 1987 | 70.774 | 31620918 | 9139.671389 | ARG | 32 |
| Argentina | Americas | 1992 | 71.868 | 33958947 | 9308.41871 | ARG | 32 |
| Argentina | Americas | 1997 | 73.275 | 36203463 | 10967.28195 | ARG | 32 |
| Argentina | Americas | 2002 | 74.34 | 38331121 | 8797.640716 | ARG | 32 |
| Argentina | Americas | 2007 | 75.32 | 40301927 | 12779.37964 | ARG | 32 |
| Bolivia | Americas | 1952 | 40.414 | 2883315 | 2677.326347 | BOL | 68 |
| Bolivia | Americas | 1957 | 41.89 | 3211738 | 2127.686326 | BOL | 68 |
| Bolivia | Americas | 1962 | 43.428 | 3593918 | 2180.972546 | BOL | 68 |
| Bolivia | Americas | 1967 | 45.032 | 4040665 | 2586.886053 | BOL | 68 |
| Bolivia | Americas | 1972 | 46.714 | 4565872 | 2980.331339 | BOL | 68 |
| Bolivia | Americas | 1977 | 50.023 | 5079716 | 3548.097832 | BOL | 68 |
| Bolivia | Americas | 1982 | 53.859 | 5642224 | 3156.510452 | BOL | 68 |
| Bolivia | Americas | 1987 | 57.25100000000001 | 6156369 | 2753.69149 | BOL | 68 |
| Bolivia | Americas | 1992 | 59.957 | 6893451 | 2961.699694 | BOL | 68 |
| Bolivia | Americas | 1997 | 62.05 | 7693188 | 3326.143191 | BOL | 68 |
| Bolivia | Americas | 2002 | 63.883 | 8445134 | 3413.26269 | BOL | 68 |
| Bolivia | Americas | 2007 | 65.554 | 9119152 | 3822.137084 | BOL | 68 |
| Brazil | Americas | 1952 | 50.917 | 56602560 | 2108.944355 | BRA | 76 |
| Brazil | Americas | 1957 | 53.285 | 65551171 | 2487.365989 | BRA | 76 |
| Brazil | Americas | 1962 | 55.665 | 76039390 | 3336.585802 | BRA | 76 |
| Brazil | Americas | 1967 | 57.632 | 88049823 | 3429.864357 | BRA | 76 |
| Brazil | Americas | 1972 | 59.504 | 100840058 | 4985.711467 | BRA | 76 |
| Brazil | Americas | 1977 | 61.489 | 114313951 | 6660.118654 | BRA | 76 |
| Brazil | Americas | 1982 | 63.33600000000001 | 128962939 | 7030.835878 | BRA | 76 |
| Brazil | Americas | 1987 | 65.205 | 142938076 | 7807.095818000002 | BRA | 76 |
| Brazil | Americas | 1992 | 67.057 | 155975974 | 6950.283020999998 | BRA | 76 |
| Brazil | Americas | 1997 | 69.388 | 168546719 | 7957.980823999998 | BRA | 76 |
| Brazil | Americas | 2002 | 71.006 | 179914212 | 8131.212843000001 | BRA | 76 |
| Brazil | Americas | 2007 | 72.39 | 190010647 | 9065.800825 | BRA | 76 |
| Canada | Americas | 1952 | 68.75 | 14785584 | 11367.16112 | CAN | 124 |
| Canada | Americas | 1957 | 69.96 | 17010154 | 12489.95006 | CAN | 124 |
| Canada | Americas | 1962 | 71.3 | 18985849 | 13462.48555 | CAN | 124 |
| Canada | Americas | 1967 | 72.13 | 20819767 | 16076.58803 | CAN | 124 |
| Canada | Americas | 1972 | 72.88 | 22284500 | 18970.57086 | CAN | 124 |
| Canada | Americas | 1977 | 74.21 | 23796400 | 22090.88306 | CAN | 124 |
| Canada | Americas | 1982 | 75.76 | 25201900 | 22898.79214 | CAN | 124 |
| Canada | Americas | 1987 | 76.86 | 26549700 | 26626.51503 | CAN | 124 |
| Canada | Americas | 1992 | 77.95 | 28523502 | 26342.88426 | CAN | 124 |
| Canada | Americas | 1997 | 78.61 | 30305843 | 28954.92589 | CAN | 124 |
| Canada | Americas | 2002 | 79.77 | 31902268 | 33328.96507 | CAN | 124 |
| Canada | Americas | 2007 | 80.653 | 33390141 | 36319.23501 | CAN | 124 |
| Chile | Americas | 1952 | 54.745 | 6377619 | 3939.978789 | CHL | 152 |
| Chile | Americas | 1957 | 56.074 | 7048426 | 4315.622723 | CHL | 152 |
| Chile | Americas | 1962 | 57.924 | 7961258 | 4519.094331 | CHL | 152 |
| Chile | Americas | 1967 | 60.523 | 8858908 | 5106.654313 | CHL | 152 |
| Chile | Americas | 1972 | 63.441 | 9717524 | 5494.024437 | CHL | 152 |
| Chile | Americas | 1977 | 67.05199999999999 | 10599793 | 4756.763836 | CHL | 152 |
| Chile | Americas | 1982 | 70.565 | 11487112 | 5095.6657380000015 | CHL | 152 |
| Chile | Americas | 1987 | 72.492 | 12463354 | 5547.063754 | CHL | 152 |
| Chile | Americas | 1992 | 74.126 | 13572994 | 7596.125964 | CHL | 152 |
| Chile | Americas | 1997 | 75.816 | 14599929 | 10118.05318 | CHL | 152 |
| Chile | Americas | 2002 | 77.86 | 15497046 | 10778.78385 | CHL | 152 |
| Chile | Americas | 2007 | 78.553 | 16284741 | 13171.63885 | CHL | 152 |
| Colombia | Americas | 1952 | 50.643 | 12350771 | 2144.115096 | COL | 170 |
| Colombia | Americas | 1957 | 55.118 | 14485993 | 2323.805581 | COL | 170 |
| Colombia | Americas | 1962 | 57.863 | 17009885 | 2492.351109 | COL | 170 |
| Colombia | Americas | 1967 | 59.963 | 19764027 | 2678.729839 | COL | 170 |
| Colombia | Americas | 1972 | 61.62300000000001 | 22542890 | 3264.660041 | COL | 170 |
| Colombia | Americas | 1977 | 63.837 | 25094412 | 3815.80787 | COL | 170 |
| Colombia | Americas | 1982 | 66.653 | 27764644 | 4397.575659 | COL | 170 |
| Colombia | Americas | 1987 | 67.768 | 30964245 | 4903.2191 | COL | 170 |
| Colombia | Americas | 1992 | 68.421 | 34202721 | 5444.648617 | COL | 170 |
| Colombia | Americas | 1997 | 70.313 | 37657830 | 6117.361746000001 | COL | 170 |
| Colombia | Americas | 2002 | 71.682 | 41008227 | 5755.259962 | COL | 170 |
| Colombia | Americas | 2007 | 72.889 | 44227550 | 7006.580419 | COL | 170 |
| Costa Rica | Americas | 1952 | 57.206 | 926317 | 2627.0094710000008 | CRI | 188 |
| Costa Rica | Americas | 1957 | 60.026 | 1112300 | 2990.010802 | CRI | 188 |
| Costa Rica | Americas | 1962 | 62.842 | 1345187 | 3460.937025 | CRI | 188 |
| Costa Rica | Americas | 1967 | 65.42399999999999 | 1588717 | 4161.727834 | CRI | 188 |
| Costa Rica | Americas | 1972 | 67.84899999999999 | 1834796 | 5118.146939 | CRI | 188 |
| Costa Rica | Americas | 1977 | 70.75 | 2108457 | 5926.876967 | CRI | 188 |
| Costa Rica | Americas | 1982 | 73.45 | 2424367 | 5262.734751 | CRI | 188 |
| Costa Rica | Americas | 1987 | 74.752 | 2799811 | 5629.915318 | CRI | 188 |
| Costa Rica | Americas | 1992 | 75.71300000000002 | 3173216 | 6160.416317 | CRI | 188 |
| Costa Rica | Americas | 1997 | 77.26 | 3518107 | 6677.045314 | CRI | 188 |
| Costa Rica | Americas | 2002 | 78.123 | 3834934 | 7723.447195000002 | CRI | 188 |
| Costa Rica | Americas | 2007 | 78.782 | 4133884 | 9645.06142 | CRI | 188 |
| Cuba | Americas | 1952 | 59.42100000000001 | 6007797 | 5586.53878 | CUB | 192 |
| Cuba | Americas | 1957 | 62.325 | 6640752 | 6092.1743590000015 | CUB | 192 |
| Cuba | Americas | 1962 | 65.24600000000001 | 7254373 | 5180.75591 | CUB | 192 |
| Cuba | Americas | 1967 | 68.29 | 8139332 | 5690.268015 | CUB | 192 |
| Cuba | Americas | 1972 | 70.723 | 8831348 | 5305.445256 | CUB | 192 |
| Cuba | Americas | 1977 | 72.649 | 9537988 | 6380.494965999998 | CUB | 192 |
| Cuba | Americas | 1982 | 73.717 | 9789224 | 7316.918106999998 | CUB | 192 |
| Cuba | Americas | 1987 | 74.17399999999998 | 10239839 | 7532.924762999999 | CUB | 192 |
| Cuba | Americas | 1992 | 74.414 | 10723260 | 5592.843963 | CUB | 192 |
| Cuba | Americas | 1997 | 76.15100000000002 | 10983007 | 5431.990415 | CUB | 192 |
| Cuba | Americas | 2002 | 77.158 | 11226999 | 6340.646683 | CUB | 192 |
| Cuba | Americas | 2007 | 78.273 | 11416987 | 8948.102923 | CUB | 192 |
| Dominican Republic | Americas | 1952 | 45.928 | 2491346 | 1397.717137 | DOM | 214 |
| Dominican Republic | Americas | 1957 | 49.828 | 2923186 | 1544.402995 | DOM | 214 |
| Dominican Republic | Americas | 1962 | 53.459 | 3453434 | 1662.137359 | DOM | 214 |
| Dominican Republic | Americas | 1967 | 56.75100000000001 | 4049146 | 1653.7230029999996 | DOM | 214 |
| Dominican Republic | Americas | 1972 | 59.631 | 4671329 | 2189.874499 | DOM | 214 |
| Dominican Republic | Americas | 1977 | 61.788 | 5302800 | 2681.9889 | DOM | 214 |
| Dominican Republic | Americas | 1982 | 63.727 | 5968349 | 2861.092386 | DOM | 214 |
| Dominican Republic | Americas | 1987 | 66.046 | 6655297 | 2899.842175 | DOM | 214 |
| Dominican Republic | Americas | 1992 | 68.457 | 7351181 | 3044.214214 | DOM | 214 |
| Dominican Republic | Americas | 1997 | 69.957 | 7992357 | 3614.101285 | DOM | 214 |
| Dominican Republic | Americas | 2002 | 70.847 | 8650322 | 4563.808154 | DOM | 214 |
| Dominican Republic | Americas | 2007 | 72.235 | 9319622 | 6025.3747520000015 | DOM | 214 |
| Ecuador | Americas | 1952 | 48.357 | 3548753 | 3522.110717 | ECU | 218 |
| Ecuador | Americas | 1957 | 51.356 | 4058385 | 3780.546651 | ECU | 218 |
| Ecuador | Americas | 1962 | 54.64 | 4681707 | 4086.114078 | ECU | 218 |
| Ecuador | Americas | 1967 | 56.678 | 5432424 | 4579.074215 | ECU | 218 |
| Ecuador | Americas | 1972 | 58.79600000000001 | 6298651 | 5280.99471 | ECU | 218 |
| Ecuador | Americas | 1977 | 61.31 | 7278866 | 6679.62326 | ECU | 218 |
| Ecuador | Americas | 1982 | 64.342 | 8365850 | 7213.791267 | ECU | 218 |
| Ecuador | Americas | 1987 | 67.23100000000001 | 9545158 | 6481.776993 | ECU | 218 |
| Ecuador | Americas | 1992 | 69.613 | 10748394 | 7103.702595000002 | ECU | 218 |
| Ecuador | Americas | 1997 | 72.312 | 11911819 | 7429.4558769999985 | ECU | 218 |
| Ecuador | Americas | 2002 | 74.173 | 12921234 | 5773.044512 | ECU | 218 |
| Ecuador | Americas | 2007 | 74.994 | 13755680 | 6873.262326000001 | ECU | 218 |
| El Salvador | Americas | 1952 | 45.262 | 2042865 | 3048.3029 | SLV | 222 |
| El Salvador | Americas | 1957 | 48.57 | 2355805 | 3421.523218 | SLV | 222 |
| El Salvador | Americas | 1962 | 52.307 | 2747687 | 3776.803627 | SLV | 222 |
| El Salvador | Americas | 1967 | 55.855 | 3232927 | 4358.595393 | SLV | 222 |
| El Salvador | Americas | 1972 | 58.207 | 3790903 | 4520.246008 | SLV | 222 |
| El Salvador | Americas | 1977 | 56.69600000000001 | 4282586 | 5138.922374 | SLV | 222 |
| El Salvador | Americas | 1982 | 56.604 | 4474873 | 4098.344175 | SLV | 222 |
| El Salvador | Americas | 1987 | 63.154 | 4842194 | 4140.442097 | SLV | 222 |
| El Salvador | Americas | 1992 | 66.798 | 5274649 | 4444.2317 | SLV | 222 |
| El Salvador | Americas | 1997 | 69.535 | 5783439 | 5154.825496 | SLV | 222 |
| El Salvador | Americas | 2002 | 70.734 | 6353681 | 5351.568665999999 | SLV | 222 |
| El Salvador | Americas | 2007 | 71.878 | 6939688 | 5728.353514 | SLV | 222 |
| Guatemala | Americas | 1952 | 42.023 | 3146381 | 2428.2377690000008 | GTM | 320 |
| Guatemala | Americas | 1957 | 44.142 | 3640876 | 2617.155967 | GTM | 320 |
| Guatemala | Americas | 1962 | 46.95399999999999 | 4208858 | 2750.364446 | GTM | 320 |
| Guatemala | Americas | 1967 | 50.01600000000001 | 4690773 | 3242.531147 | GTM | 320 |
| Guatemala | Americas | 1972 | 53.738 | 5149581 | 4031.408271 | GTM | 320 |
| Guatemala | Americas | 1977 | 56.029 | 5703430 | 4879.992748 | GTM | 320 |
| Guatemala | Americas | 1982 | 58.137 | 6395630 | 4820.49479 | GTM | 320 |
| Guatemala | Americas | 1987 | 60.782 | 7326406 | 4246.485974 | GTM | 320 |
| Guatemala | Americas | 1992 | 63.37300000000001 | 8486949 | 4439.45084 | GTM | 320 |
| Guatemala | Americas | 1997 | 66.322 | 9803875 | 4684.313807 | GTM | 320 |
| Guatemala | Americas | 2002 | 68.97800000000001 | 11178650 | 4858.347495 | GTM | 320 |
| Guatemala | Americas | 2007 | 70.259 | 12572928 | 5186.050003 | GTM | 320 |
| Haiti | Americas | 1952 | 37.579 | 3201488 | 1840.366939 | HTI | 332 |
| Haiti | Americas | 1957 | 40.696 | 3507701 | 1726.887882 | HTI | 332 |
| Haiti | Americas | 1962 | 43.59 | 3880130 | 1796.589032 | HTI | 332 |
| Haiti | Americas | 1967 | 46.243 | 4318137 | 1452.057666 | HTI | 332 |
| Haiti | Americas | 1972 | 48.042 | 4698301 | 1654.456946 | HTI | 332 |
| Haiti | Americas | 1977 | 49.923 | 4908554 | 1874.298931 | HTI | 332 |
| Haiti | Americas | 1982 | 51.46100000000001 | 5198399 | 2011.159549 | HTI | 332 |
| Haiti | Americas | 1987 | 53.636 | 5756203 | 1823.015995 | HTI | 332 |
| Haiti | Americas | 1992 | 55.089 | 6326682 | 1456.309517 | HTI | 332 |
| Haiti | Americas | 1997 | 56.67100000000001 | 6913545 | 1341.726931 | HTI | 332 |
| Haiti | Americas | 2002 | 58.137 | 7607651 | 1270.364932 | HTI | 332 |
| Haiti | Americas | 2007 | 60.916 | 8502814 | 1201.637154 | HTI | 332 |
| Honduras | Americas | 1952 | 41.912 | 1517453 | 2194.926204 | HND | 340 |
| Honduras | Americas | 1957 | 44.665 | 1770390 | 2220.487682 | HND | 340 |
| Honduras | Americas | 1962 | 48.041 | 2090162 | 2291.156835 | HND | 340 |
| Honduras | Americas | 1967 | 50.924 | 2500689 | 2538.269358 | HND | 340 |
| Honduras | Americas | 1972 | 53.88399999999999 | 2965146 | 2529.842345 | HND | 340 |
| Honduras | Americas | 1977 | 57.402 | 3055235 | 3203.208066 | HND | 340 |
| Honduras | Americas | 1982 | 60.909 | 3669448 | 3121.7607940000007 | HND | 340 |
| Honduras | Americas | 1987 | 64.492 | 4372203 | 3023.096699 | HND | 340 |
| Honduras | Americas | 1992 | 66.399 | 5077347 | 3081.694603 | HND | 340 |
| Honduras | Americas | 1997 | 67.65899999999999 | 5867957 | 3160.454906 | HND | 340 |
| Honduras | Americas | 2002 | 68.565 | 6677328 | 3099.72866 | HND | 340 |
| Honduras | Americas | 2007 | 70.19800000000001 | 7483763 | 3548.3308460000007 | HND | 340 |
| Jamaica | Americas | 1952 | 58.53 | 1426095 | 2898.530881 | JAM | 388 |
| Jamaica | Americas | 1957 | 62.61 | 1535090 | 4756.525781 | JAM | 388 |
| Jamaica | Americas | 1962 | 65.61 | 1665128 | 5246.107524 | JAM | 388 |
| Jamaica | Americas | 1967 | 67.51 | 1861096 | 6124.703450999999 | JAM | 388 |
| Jamaica | Americas | 1972 | 69.0 | 1997616 | 7433.889293000001 | JAM | 388 |
| Jamaica | Americas | 1977 | 70.11 | 2156814 | 6650.195573 | JAM | 388 |
| Jamaica | Americas | 1982 | 71.21 | 2298309 | 6068.05135 | JAM | 388 |
| Jamaica | Americas | 1987 | 71.77 | 2326606 | 6351.237495 | JAM | 388 |
| Jamaica | Americas | 1992 | 71.766 | 2378618 | 7404.923685 | JAM | 388 |
| Jamaica | Americas | 1997 | 72.262 | 2531311 | 7121.924704000001 | JAM | 388 |
| Jamaica | Americas | 2002 | 72.047 | 2664659 | 6994.774861 | JAM | 388 |
| Jamaica | Americas | 2007 | 72.567 | 2780132 | 7320.8802620000015 | JAM | 388 |
| Mexico | Americas | 1952 | 50.789 | 30144317 | 3478.125529 | MEX | 484 |
| Mexico | Americas | 1957 | 55.19 | 35015548 | 4131.546641 | MEX | 484 |
| Mexico | Americas | 1962 | 58.299 | 41121485 | 4581.609385 | MEX | 484 |
| Mexico | Americas | 1967 | 60.11 | 47995559 | 5754.733883 | MEX | 484 |
| Mexico | Americas | 1972 | 62.361 | 55984294 | 6809.406690000002 | MEX | 484 |
| Mexico | Americas | 1977 | 65.032 | 63759976 | 7674.929108 | MEX | 484 |
| Mexico | Americas | 1982 | 67.405 | 71640904 | 9611.147541 | MEX | 484 |
| Mexico | Americas | 1987 | 69.498 | 80122492 | 8688.156003 | MEX | 484 |
| Mexico | Americas | 1992 | 71.455 | 88111030 | 9472.384295 | MEX | 484 |
| Mexico | Americas | 1997 | 73.67 | 95895146 | 9767.29753 | MEX | 484 |
| Mexico | Americas | 2002 | 74.902 | 102479927 | 10742.44053 | MEX | 484 |
| Mexico | Americas | 2007 | 76.195 | 108700891 | 11977.57496 | MEX | 484 |
| Nicaragua | Americas | 1952 | 42.31399999999999 | 1165790 | 3112.363948 | NIC | 558 |
| Nicaragua | Americas | 1957 | 45.432 | 1358828 | 3457.415947 | NIC | 558 |
| Nicaragua | Americas | 1962 | 48.632 | 1590597 | 3634.364406 | NIC | 558 |
| Nicaragua | Americas | 1967 | 51.88399999999999 | 1865490 | 4643.393534000002 | NIC | 558 |
| Nicaragua | Americas | 1972 | 55.151 | 2182908 | 4688.593267 | NIC | 558 |
| Nicaragua | Americas | 1977 | 57.47 | 2554598 | 5486.371089 | NIC | 558 |
| Nicaragua | Americas | 1982 | 59.298 | 2979423 | 3470.3381560000007 | NIC | 558 |
| Nicaragua | Americas | 1987 | 62.008 | 3344353 | 2955.984375 | NIC | 558 |
| Nicaragua | Americas | 1992 | 65.843 | 4017939 | 2170.151724 | NIC | 558 |
| Nicaragua | Americas | 1997 | 68.426 | 4609572 | 2253.023004 | NIC | 558 |
| Nicaragua | Americas | 2002 | 70.836 | 5146848 | 2474.548819 | NIC | 558 |
| Nicaragua | Americas | 2007 | 72.899 | 5675356 | 2749.320965 | NIC | 558 |
| Panama | Americas | 1952 | 55.191 | 940080 | 2480.380334 | PAN | 591 |
| Panama | Americas | 1957 | 59.201 | 1063506 | 2961.800905 | PAN | 591 |
| Panama | Americas | 1962 | 61.817 | 1215725 | 3536.540301 | PAN | 591 |
| Panama | Americas | 1967 | 64.071 | 1405486 | 4421.009084 | PAN | 591 |
| Panama | Americas | 1972 | 66.21600000000001 | 1616384 | 5364.249663000001 | PAN | 591 |
| Panama | Americas | 1977 | 68.681 | 1839782 | 5351.912144 | PAN | 591 |
| Panama | Americas | 1982 | 70.472 | 2036305 | 7009.601598 | PAN | 591 |
| Panama | Americas | 1987 | 71.523 | 2253639 | 7034.779161 | PAN | 591 |
| Panama | Americas | 1992 | 72.462 | 2484997 | 6618.74305 | PAN | 591 |
| Panama | Americas | 1997 | 73.738 | 2734531 | 7113.692252 | PAN | 591 |
| Panama | Americas | 2002 | 74.712 | 2990875 | 7356.0319340000015 | PAN | 591 |
| Panama | Americas | 2007 | 75.53699999999998 | 3242173 | 9809.185636 | PAN | 591 |
| Paraguay | Americas | 1952 | 62.649 | 1555876 | 1952.308701 | PRY | 600 |
| Paraguay | Americas | 1957 | 63.19600000000001 | 1770902 | 2046.154706 | PRY | 600 |
| Paraguay | Americas | 1962 | 64.361 | 2009813 | 2148.027146 | PRY | 600 |
| Paraguay | Americas | 1967 | 64.95100000000001 | 2287985 | 2299.376311 | PRY | 600 |
| Paraguay | Americas | 1972 | 65.815 | 2614104 | 2523.337977 | PRY | 600 |
| Paraguay | Americas | 1977 | 66.35300000000001 | 2984494 | 3248.373311 | PRY | 600 |
| Paraguay | Americas | 1982 | 66.874 | 3366439 | 4258.503604 | PRY | 600 |
| Paraguay | Americas | 1987 | 67.378 | 3886512 | 3998.875695 | PRY | 600 |
| Paraguay | Americas | 1992 | 68.225 | 4483945 | 4196.411078 | PRY | 600 |
| Paraguay | Americas | 1997 | 69.4 | 5154123 | 4247.400261 | PRY | 600 |
| Paraguay | Americas | 2002 | 70.755 | 5884491 | 3783.674243 | PRY | 600 |
| Paraguay | Americas | 2007 | 71.752 | 6667147 | 4172.838464 | PRY | 600 |
| Peru | Americas | 1952 | 43.902 | 8025700 | 3758.523437 | PER | 604 |
| Peru | Americas | 1957 | 46.26300000000001 | 9146100 | 4245.256697999999 | PER | 604 |
| Peru | Americas | 1962 | 49.096 | 10516500 | 4957.037982 | PER | 604 |
| Peru | Americas | 1967 | 51.445 | 12132200 | 5788.09333 | PER | 604 |
| Peru | Americas | 1972 | 55.448 | 13954700 | 5937.827283 | PER | 604 |
| Peru | Americas | 1977 | 58.447 | 15990099 | 6281.290854999998 | PER | 604 |
| Peru | Americas | 1982 | 61.40600000000001 | 18125129 | 6434.501797 | PER | 604 |
| Peru | Americas | 1987 | 64.134 | 20195924 | 6360.943444 | PER | 604 |
| Peru | Americas | 1992 | 66.458 | 22430449 | 4446.380924 | PER | 604 |
| Peru | Americas | 1997 | 68.38600000000001 | 24748122 | 5838.347657 | PER | 604 |
| Peru | Americas | 2002 | 69.906 | 26769436 | 5909.020073 | PER | 604 |
| Peru | Americas | 2007 | 71.421 | 28674757 | 7408.905561 | PER | 604 |
| Puerto Rico | Americas | 1952 | 64.28 | 2227000 | 3081.959785 | PRI | 630 |
| Puerto Rico | Americas | 1957 | 68.54 | 2260000 | 3907.156189 | PRI | 630 |
| Puerto Rico | Americas | 1962 | 69.62 | 2448046 | 5108.34463 | PRI | 630 |
| Puerto Rico | Americas | 1967 | 71.1 | 2648961 | 6929.277714 | PRI | 630 |
| Puerto Rico | Americas | 1972 | 72.16 | 2847132 | 9123.041742 | PRI | 630 |
| Puerto Rico | Americas | 1977 | 73.44 | 3080828 | 9770.524921 | PRI | 630 |
| Puerto Rico | Americas | 1982 | 73.75 | 3279001 | 10330.98915 | PRI | 630 |
| Puerto Rico | Americas | 1987 | 74.63 | 3444468 | 12281.34191 | PRI | 630 |
| Puerto Rico | Americas | 1992 | 73.911 | 3585176 | 14641.58711 | PRI | 630 |
| Puerto Rico | Americas | 1997 | 74.917 | 3759430 | 16999.4333 | PRI | 630 |
| Puerto Rico | Americas | 2002 | 77.778 | 3859606 | 18855.60618 | PRI | 630 |
| Puerto Rico | Americas | 2007 | 78.74600000000002 | 3942491 | 19328.70901 | PRI | 630 |
| Trinidad and Tobago | Americas | 1952 | 59.1 | 662850 | 3023.271928 | TTO | 780 |
| Trinidad and Tobago | Americas | 1957 | 61.8 | 764900 | 4100.3934 | TTO | 780 |
| Trinidad and Tobago | Americas | 1962 | 64.9 | 887498 | 4997.523971000001 | TTO | 780 |
| Trinidad and Tobago | Americas | 1967 | 65.4 | 960155 | 5621.368472 | TTO | 780 |
| Trinidad and Tobago | Americas | 1972 | 65.9 | 975199 | 6619.551418999999 | TTO | 780 |
| Trinidad and Tobago | Americas | 1977 | 68.3 | 1039009 | 7899.554209000001 | TTO | 780 |
| Trinidad and Tobago | Americas | 1982 | 68.832 | 1116479 | 9119.528607 | TTO | 780 |
| Trinidad and Tobago | Americas | 1987 | 69.582 | 1191336 | 7388.597823 | TTO | 780 |
| Trinidad and Tobago | Americas | 1992 | 69.862 | 1183669 | 7370.990932 | TTO | 780 |
| Trinidad and Tobago | Americas | 1997 | 69.465 | 1138101 | 8792.573126000001 | TTO | 780 |
| Trinidad and Tobago | Americas | 2002 | 68.976 | 1101832 | 11460.60023 | TTO | 780 |
| Trinidad and Tobago | Americas | 2007 | 69.819 | 1056608 | 18008.50924 | TTO | 780 |
| United States | Americas | 1952 | 68.44 | 157553000 | 13990.482080000002 | USA | 840 |
| United States | Americas | 1957 | 69.49 | 171984000 | 14847.12712 | USA | 840 |
| United States | Americas | 1962 | 70.21 | 186538000 | 16173.14586 | USA | 840 |
| United States | Americas | 1967 | 70.76 | 198712000 | 19530.36557 | USA | 840 |
| United States | Americas | 1972 | 71.34 | 209896000 | 21806.03594 | USA | 840 |
| United States | Americas | 1977 | 73.38 | 220239000 | 24072.63213 | USA | 840 |
| United States | Americas | 1982 | 74.65 | 232187835 | 25009.55914 | USA | 840 |
| United States | Americas | 1987 | 75.02 | 242803533 | 29884.350410000006 | USA | 840 |
| United States | Americas | 1992 | 76.09 | 256894189 | 32003.93224 | USA | 840 |
| United States | Americas | 1997 | 76.81 | 272911760 | 35767.43303 | USA | 840 |
| United States | Americas | 2002 | 77.31 | 287675526 | 39097.09955 | USA | 840 |
| United States | Americas | 2007 | 78.242 | 301139947 | 42951.65309 | USA | 840 |
| Uruguay | Americas | 1952 | 66.071 | 2252965 | 5716.766744 | URY | 858 |
| Uruguay | Americas | 1957 | 67.044 | 2424959 | 6150.772969 | URY | 858 |
| Uruguay | Americas | 1962 | 68.253 | 2598466 | 5603.357717 | URY | 858 |
| Uruguay | Americas | 1967 | 68.468 | 2748579 | 5444.61962 | URY | 858 |
| Uruguay | Americas | 1972 | 68.673 | 2829526 | 5703.408898 | URY | 858 |
| Uruguay | Americas | 1977 | 69.48100000000001 | 2873520 | 6504.339663000002 | URY | 858 |
| Uruguay | Americas | 1982 | 70.805 | 2953997 | 6920.223051000001 | URY | 858 |
| Uruguay | Americas | 1987 | 71.918 | 3045153 | 7452.398969 | URY | 858 |
| Uruguay | Americas | 1992 | 72.752 | 3149262 | 8137.004775 | URY | 858 |
| Uruguay | Americas | 1997 | 74.223 | 3262838 | 9230.240708 | URY | 858 |
| Uruguay | Americas | 2002 | 75.307 | 3363085 | 7727.002004000001 | URY | 858 |
| Uruguay | Americas | 2007 | 76.384 | 3447496 | 10611.46299 | URY | 858 |
| Venezuela | Americas | 1952 | 55.088 | 5439568 | 7689.799761 | VEN | 862 |
| Venezuela | Americas | 1957 | 57.907 | 6702668 | 9802.466526 | VEN | 862 |
| Venezuela | Americas | 1962 | 60.77 | 8143375 | 8422.974165000001 | VEN | 862 |
